Specifications:
Model 100ib
| Battery Voltage | 48Vdc |
| Maximum shp | 5HP @ 48Vdc (3.7KW) |
| Maximum Current | 100A |
| Height (Motor/Controller Assy) | 12” |
| Width | 8” |
|
Length to end of shaft |
19” |
Model 130ib
| Battery Voltage | 24Vdc - 72Vdc |
| Maximum shp | 6HP @ 48Vdc, 9HP @ 72Vdc |
| Maximum Current | 130A |
| Height (Motor/Controller Assy) | 12” |
| Width | 8” |
|
Length to end of shaft |
19” |
Model 260ib
| Battery Voltage | 24Vdc - 72Vdc |
| Maximum shp | 12HP @ 48Vdc, 18HP @ 72Vdc |
| Maximum Current | 260A |
| Height (Motor/Controller Assy) | 12” |
| Width | 8” |
|
Length to end of shaft |
28” |
Previous page: Features
Next page: Installation